| Class Schedule | ||
| Home | ![]() |
|
Aura-Soma®
|
||
| Aura-Soma® Classes | ||
| Class Schedule | ||
| Travel/lodging info | ||
![]() |
||
| A-S Support Materials | ||
Art Commissions
|
||
| See The Studio | ||
| Corporate Art | ||
| Liturgical Art | ||
| Fashion | ||
| Interiors | ||
| "Victoria is a master teacher! Her style of sharing information enabled me to understand at a deep level a very esoteric and complex subject. Her attention to my personality type, learning style and needs allowed me to feel secure in such a way that I was able to actually gain a deep understanding of the subject and enjoy the process. Even though there are teachers within driving distance of my home, I preferred to travel half way across the country (four times) for Victoria's instruction." Dr. Elizabeth Cupp |
||
To Register: Send $200.00 by Check or $206.00 by Credit Card no
later than 1 month prior to class date at which time the class will be confirmed.
NON-REFUNDABLE if
you decide to cancel after class confirmation.
However, any deposit is good for 6 months toward any of Victoria's classes.
VICTORIA SILKS DESIGN STUDIO
91 Moya Road, Santa Fe, N.M 87508
2012 TEACHING SCHEDULE.
| 2012-2013 | LEVEL 1 $675 |
LEVEL 2 $675 |
PPS $375 |
LEVEL 3 $700 |
ADDITIONAL CLASSES |
| Level 2 & PPS combo $975 | |||||
| Price includes workbooks, materials and ASIACT Certificate from England. | |||||
| Jan | 14-19 | 28-Feb 2 | |||
| Feb | Level 2, 4-9+PPS, 11-13 | ||||
| Mar | 3-8 |
||||
| Apr | 7-12 | ||||
| May | Level 2, 5-12+ PPS, 14-16 |
||||
| June | Level 2, 16-21+ PPS, 23-25 | 2-7 | |||
| July | 7-12 | Level 2, 21-26 +PPS, 28-30 | 9-14 | ||
| Aug | Calistoga, CA w/Mike | ||||
| Sept | 15-20 | 1-6 | |||
| Oct | Level 2, 20-25+ PPS, 27-29 | ||||
| Nov | 10-15 |
|
3-8 | ||
| Dec | 1-6 | ||||
Please note: ASIACT requires a 90 day interval between each course level expect for PPS.
| PLAN AHEAD! | CLASS PROGRESSION 2012-2013 | |
| Level 1 | Level 2/PPS | Level 3 |
| Oct 8-13 2011 | Feb 4-9, 11-13 | June 2-7 |
| Jan 14-19 | May 5-12, 14-16 | Sept 1-6 |
| Apr 7-12 | July 21-26, 28-30 | Nov 3-8 |
| July 7-12 | Oct 20-25, 27-29 | Feb 2013 TBA |
| Sept 15-20 | Jan 2013 TBA | May 2013 TBA |
| Nov 10-15 | Mar 2013 TBA | July 2013 TBA |
| DEc 1-6 | Apr 2013 TBA | Aug 2013 TBA |
REGISTRATION POLICIES: |